Panel Meter; Volt; Elec; LED; Range +/-1.999-+/-300VDC; Cut-Out 3.62x1.77"; 3-1/2 Dig
Security policy (edit with Customer reassurance module)
Delivery policy (edit with Customer reassurance module)
Return policy (edit with Customer reassurance module)
| Accuracy | : | ±0.1% % |
| Approvals | : | IEC, NEMA 4, UL |
| Connection Type | : | Terminal Block |
| Cut Out, Panel | : | 3.62×1.77 " |
| Depth | : | 106.7 (With Pin) mm |
| Dimensions | : | 4.2" L x 3.8" W x 1.95" H |
| Dimensions, Cutout, Inches | : | 92 x 45 mm |
| Display Digit Height | : | 14.2 mm |
| Display Resolution | : | 0.1 V |
| Display Type | : | LED |
| Function | : | Voltmeter |
| Material, Casing | : | Plastic |
| Measuring Range | : | 1.999 to 300 V |
| Number of Digits | : | 3.5 Digits |
| Primary Type | : | Electronic |
| Product Header | : | Apollo 3-1/2 Digit DC Voltmeter |
| Range, Measurement | : | ±1.999 to ±300 VDC |
| Series | : | Q Series |
| Supply Voltage | : | 115 VAC |
| Temperature Range | : | 0 to +60 °C |
| Temperature, Opening, Maximum | : | 60 °C |
| Temperature, Operating, Minimum | : | 0 °C |
| Type | : | Electronic |
Panel Meter; Volt; Elec; LED; Range +/-1.999-+/-300VDC; Cut-Out 3.62x1.77"; 3-1/2 Dig